Leasing of GPR stations
The following gas pressure regulating stations are currently available at CeH4:
Designation | KW | OPu | Controller | KG values | Wh | Inlet | Outlet | Meter | Installation site | Dimensions |
Construction site containers with offices | – | – | – | – | – | – | – | – | – | 20 Feet |
Odorisation system 1 | – | – | – | – | – | – | – | – | – | 1 x 0,6 m |
Odorisation system 3 | – | – | – | – | – | – | – | – | – | 1 x 0,6 m |
Construction site containers without offices | – | – | – | – | – | – | – | – | – | 20 Feet |
GPR cabinet 2008/1 | – | 16 bar | 12 P / 25 | 320 | 0,01 – 12 bar | DN 50 | DN 100 | – | – | 2,8 x 1m |
GPR cabinet 2009/2 | – | 16 bar | 12 P / 50 | 850 | 0,01 – 12 bar | DN 80 | DN 100 | – | – | 2,2 x 1m |
GPR system, 1-rail trolley | – | 80 bar | RMG 200‑12 | 125 | 0,01 – 0,5 bar | EO 28/ 2″ ANSI 600 | EO 28/ 2″ ANSI 600 | – | – | 2,5 x 0,8 m |
Odorisation system 2 | – | – | – | – | – | – | – | – | – | 1 x 0,6 m |
GPR system, 1-rail trolley | – | 80 bar | RMG 200‑12 | 125 | 0,01 – 0,5 bar | EO 28/ 2″ ANSI 600 | DN 80 | – | Inlet | 5 x 1,0 m |
GPR system, 2-rail trolley | – | 16 bar | 12 P / 50 | 850 | 0,01 – 12 bar | DN 80 | DN 200/150 | – | – | 3,5 x 1,25 m |
GPR container system 1 | – | 84 bar | RS 100 | 750 | 0,01 – 55 bar | 4″ ANSI 600 | 6″ ANSI 600 | G400 | Inlet | 20 Feet |
GPR container system 2 | – | 84 bar | RR 100 2″ | 900 | 6 – 55 bar | 4″ ANSI 600 | 6″ ANSI 600 | G400 | Inlet | 20 Feet |
Odorisation system 4 | – | – | – | – | – | – | – | – | – | 1 x 0,6 m |
GPR cContainer system 3, incl. heating | 2 x 65 KW | 84 bar | RS 100 | 750 | 0,01 – 16 bar | 3″ ANSI 600 | DN 150 | G1000 | Outlet | 10 feet |
GPR container system 4 | – | 90 bar | RMG 512 2″ | 1920 | 1 – 90 bar | 4″ ANSI 600 | DN 150 | G1000 | Outlet | 30 Feet |
GPR container system 5 | – | 90 bar | RMG 512 2″ | 1920 | 1 – 90 bar | 4″ ANSI 600 | 6″ ANSI 600 | G1000 | Outlet | 30 Feet |
Heating containers | 3 x 85 KW | – | – | – | – | – | – | – | – | 5m x 2,2 m |
Heating container 1 | 2 x 150 KW | – | – | – | – | – | – | – | – | 10 feet |
Heating container 2 | 2 x 90 KW | – | – | – | – | – | – | – | – | 10 feet |
Heating container 4 | 2 x 175 KW | – | – | – | – | – | – | – | – | 20 Feet |
Heating container 5 | 2 x 295 KW | – | – | – | – | – | – | – | – | 20 Feet |
Meter cabinet with separators | – | 40 bar | – | – | – | – | – | – | – | |
Meter cabinet | – | – | – | – | – | DN 150 | DN 150 | – | Inlet | 2,5 x 0,8 m |
Flexible hoses, 5m | – | – | – | – | – | DN 100 PN 16/ 2″ ANSI 600 | DN 100 PN 16/ 2″ ANSI 600 | – | – |
All systems will be adjusted to the values required by the customer, and maintenance work will be carried out. A final functional check is carried out on the installation site.
Depending on the size of the system, crane loading and unloading areas are necessary.
On request, we can also take on maintenance and/or on-call duties during the rental period.
Please submit all questions using the contact form, or direct them to our on-site contact partners.